| Series P12 | Industrial Plug In Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change Over Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| SERIES P12-2A | INDUSTRIAL PLUG IN RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 NO Normally Open Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| SERIES P12-X | INDUSTRIAL PLUG IN RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO + 1 NC Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| SERIES P12-Y | INDUSTRIAL PLUG IN RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO Double Break |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 10 Amps @ 30VDC 1 |

download pdf
| SERIES P12-M | DC SWITCHING RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 Change Over Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 2.5 Amps @ 220VDC 1 | |
| : | 1.5 Amps @ 220VDC 13 |

download pdf
| SERIES P12-A-M | DC SWITCHING RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 2 NO, Normally Open Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 5 Amps @ 220VDC 1 | |
| : | 2.5 Amps @ 220VDC 13 |

download pdf
| SERIES P12-X-M | DC SWITCHING RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO + 1 NC Contact |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 5 Amps @ 220VDC 1 | |
| : | 2.5 Amps @ 220VDC 13 |

download pdf
| SERIES P12-Y-M | DC SWITCHING RELAYS | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Contact Form | : | 1 NO Double Break |
| Contact Rating | : | 10 Amps @ 250VAC 1 |
| : | 6 Amps @ 220VDC 1 | |
| : | 3 Amps @ 220VDC 13 |

download pdf

