Series P1 | Industrial Plug In Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 Change over |
Contact Rating | : | 10 Amps @ 250VAC 1 |
: | 10 Amps @ 30VDC 1 |
download pdf
Series P1-A | Industrial Plug In Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 NO - Normally Open contact |
Contact Rating | : | 10 Amps @ 250VAC 1 |
: | 10 Amps @ 30VDC 1 |
download pdf
Series P1-T | Twin / Bifurcated Contact Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 Change Over Twin Contact |
Contact Rating | : | 6 Amps @ 250VAC 1 |
: | 6 Amps @ 30VDC 1 | |
download pdf
Series P1-TA | Twin / Bifurcated Contact Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1NO – Normally Open Contact |
Contact Rating | : | 6 Amps @ 250VAC 1 |
: | 6 Amps @ 30VDC 1 | |
download pdf
Series P1-M | DC Switching Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 Change Over Contact |
Contact Rating | : | 10 Amps @ 250VAC1 / 30VDC1 |
: | 4 Amps @ 220VDC 1 | |
: | 1 Amps @ 220VDC 13 |
download pdf
Series P1-A-M | DC Switching Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1NO – Normally Open Contact |
Contact Rating | : | 10 Amps @ 250VAC 1 / 30VDC 1 |
: | 8 Amps @ 220VDC 1 | |
: | 2 Amps @ 220VDC 13 |
download pdf
Series P1-L | LATching Relays | |
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 Change Over Contact |
Contact Rating | : | 10 Amps @ 250VAC1 |
: | 10 Amps @ 30VDC 1 |
download pdf