| Series P1S-AC | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Load | : | AC Industrial Loads |
| Contact | : | One Open Contact |
| Output | : | 3A @ 24-250VAC |
| Input | : | 5-32 VDC |

download pdf
| Series P1S-AZ | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Load | : | AC Resistive Loads |
| Contact | : | One Open Contact |
| Output | : | 3A @ 24-250VAC |
| Input | : | 5-32 VDC |

download pdf
| Series P1S-DIP | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Application | : | Input Application for Low Current |
| Load | : | DC Resistive Loads Common Positive Output |
| Contact | : | One Open Contact |
| Output | : | 100mA @ 32VDC Max. |
| Input | : | 24VDC / 110VDC / 220VDC 115 VAC / 230VAC |

download pdf
| Series P1S-DIN | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Application | : | Input Application for Low Current |
| Load | : | DC Resistive Loads Common Negative Output |
| Contact | : | One Open Contact |
| Output | : | 3A @ 24-250VAC |
| Input | : | 5-32 VDC |

download pdf
| Series P1S-DCP | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Load | : | DC Inductive or Resistive Loads Common Positive Output |
| Contact | : | One Open Contact |
| Output | : | 2A @ 5-50VDC |
| Input | : | 5-32 VDC |

download pdf
| Series P1S-DCN | Plug In Type Solid State Relays | |
|---|---|---|
| Mounting Style | : | Plug In Type |
| Load | : | DC Inductive or Resistive Loads Common Negative Output |
| Contact | : | One Open Contact |
| Output | : | 2A @ 5-50VDC |
| Input | : | 5-32 VDC |

download pdf

