SERIES DIN 22.5 | DIN RAIL MOUNTABLE TYPE SOLID STATE RELAYS | |
---|---|---|
Mounting Style | : | Din Rail type |
Load | : | AC Resistive Load |
Contact | : | One Open Contact |
Output | : | 10 A @ 35-300 VAC 10 A @ 50-480 VAC |
Input | : | 3 to 32VDC |
download pdf
SERIES DIN 30 | DIN RAIL MOUNTABLE TYPE SOLID STATE RELAYS | |
---|---|---|
Mounting Style | : | Din Rail type |
Load | : | AC Resistive Load |
Contact | : | One Open Contact |
Output | : | 20 A @ 35-300 VAC 20 A @ 50-480 VAC |
Input | : | 3 to 32VDC |
download pdf
SERIES DIN 45 | DIN RAIL MOUNTABLE TYPE SOLID STATE RELAYS | |
---|---|---|
Mounting Style | : | Din Rail type |
Load | : | AC Resistive Load |
Contact | : | One Open Contact |
Output | : | 30 A @ 35-300 VAC 30 A @ 50-480 VAC |
Input | : | 3 to 32VDC |
download pdf
SERIES P12-M | COMPACT INDUSTRIAL DC SWITCHING PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 5A @ 220VDC 1 6A @ 110VDC 1 |
download pdf
SERIES P12-A-M | COMPACT INDUSTRIAL DC SWITCHING PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 2 Normally Open Contact |
Contact Rating | : | 10A @ 220VDC 1 |
download pdf
SERIES P12-Y-M | COMPACT INDUSTRIAL DC SWITCHING PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 1 Normally Open Double Contact |
Contact Rating | : | 5A @ 220VDC 1 |
download pdf
SERIES P1-M | COMPACT INDUSTRIAL DC SWITCHING PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 1 Change Over Contact |
Contact Rating | : | 4A @ 220VDC 1 |
download pdf
SERIES P1-N | COMPACT INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 1 Change Over Contact |
Contact Rating | : | 10A @ 250 VAC 1 |
download pdf
SERIES P2-N | COMPACT INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 10A @ 250 VAC 1 |
download pdf
SERIES P3-N-2 | INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 10A @ 250 VAC 1 |
download pdf
SERIES P3-N-3 | INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 3 Change Over Contact |
Contact Rating | : | 10A @ 250 VAC 1 |
download pdf
SERIES P12-N | COMPACT INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 10A @ 250 VAC 1 |
download pdf
SERIES P14-N | COMPACT INDUSTRIAL PLUG IN RELAYS | |
---|---|---|
Mounting Style | : | Plug In type |
Contact Form | : | 4 Change Over Contact |
Contact Rating | : | 6A @ 250 VAC 1 |
download pdf
SERIES S1-ED | DIN RAIL MOUNTABLE SOCKETS | |
---|---|---|
Mounting Style | : | DIN Rail type |
Contact Form | : | 1 Change Over Contact |
Width | : | 16.2 mm |
download pdf
SERIES S14-ED | DIN RAIL MOUNTABLE SOCKETS | |
---|---|---|
Mounting Style | : | DIN Rail type |
Contact Form | : | 4 Change Over Contact |
Width | : | 29.6 mm |
download pdf
SERIES S1FD | DIN RAIL MOUNTABLE OUTPUT FUSE SOCKETS | |
---|---|---|
Mounting Style | : | DIN Rail type |
Contact Form | : | 1 Change Over Contact Fuse Socket |
Width | : | 14.0 mm |
download pdf
SERIES S1FDI | DIN RAIL MOUNTABLE INPUT FUSE SOCKETS | |
---|---|---|
Mounting Style | : | DIN Rail type |
Contact Form | : | 1 Change Over Contact Fuse Socket |
Width | : | 14.0 mm |
download pdf
SERIES SN1P | PCB MOUNTABLE SOCKET | |
---|---|---|
Mounting Style | : | PCB Mountable type |
Contact Form | : | 1 Change Over Contact |
Width | : | 14.0 mm |
download pdf