Oring Unit
SERIES P-OR-24-05 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 5 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-10 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-48-05 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 5 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-48-10 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-24-20 | Diode ORING Unit | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-48-20 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-24-30 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 30 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-40 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 40 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-48-30 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 30 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-48-40 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 40 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-24-60 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 60 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-70 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 70 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-48-60 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 60 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-48-70 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 70 Amps |
Voltage | : | 48VDC |
download pdf
SERIES P-OR-220-40 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 40 Amps |
Voltage | : | 220VDC |
download pdf
SERIES P-OR-24-80 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 80 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-125 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 80 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-20-S6 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-24-20-B | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 24VDC |
download pdf
SERIES P-OR-110-10 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 110VDC |
download pdf
SERIES P-OR-220-10 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 220VDC |
download pdf
SERIES P-OR-110-20 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 110VDC |
download pdf
SERIES P-OR-220-20 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 220VDC |
download pdf
SERIES P-OR-220-20-D2 | DIODE ORING UNIT | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 20 Amps |
Voltage | : | 220VDC |
download pdf
SERIES P-OR-110-10-AC | DIODE ORING UNIT (AC ORING) | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 110VAC |
download pdf
SERIES P-OR-230-10-AC | DIODE ORING UNIT (AC ORING) | |
---|---|---|
Mounting Style | : | Din Rail Mountable |
Ampere Range | : | 10 Amps |
Voltage | : | 230VAC |
download pdf