DC Switching Relays
Series P1-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 Change Over Contact |
Contact Rating | : | 6 Amps @ 250VAC1 / 30VDC1 |
: | 4 Amps @ 220VDC 1 | |
: | 1 Amps @ 220VDC 13 |
download pdf
Series P1-A-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 NO - Normally Open Contact |
Contact Rating | : | 6 Amps @ 250VAC1 / 30VDC1 |
: | 8 Amps @ 220VDC 1 | |
: | 2 Amps @ 220VDC 13 |
download pdf
Series P2-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 6.00 Amps @250VAC1/30VDC1 |
: | 1.25 Amps @ 220VDC 1 | |
: | 0.30 Amps @ 220VDC 13 |
download pdf
Series P2-AM | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 2 NO - Normally Open Contact |
Contact Rating | : | 6 Amps @ 250VAC1 / 30VDC1 |
: | 4 Amps @ 220VDC 1 | |
: | 1 Amps @ 220VDC 13 |
download pdf
Series P3-2-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 2 Change Over Contact |
Contact Rating | : | 10 Amps @250VAC1/30VDC1 |
: | 5 Amps @ 220VDC 1 | |
: | 3 Amps @ 220VDC 13 |
download pdf
Series P3-2A-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 2 NO Normally Open Contact |
Contact Rating | : | 10 Amps @250VAC1/30VDC1 |
: | 10 Amps @ 220VDC 1 | |
: | 5 Amps @ 220VDC 13 |
download pdf
Series P3-X-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 NO + 1NC contact |
Contact Rating | : | 10 Amps @250VAC1/30VDC1 |
: | 10 Amps @ 220VDC 1 | |
: | 5 Amps @ 220VDC 13 |
download pdf
Series P3-Y-M | ||
---|---|---|
Mounting Style | : | Plug In Type |
Contact Form | : | 1 NO Double Break |
Contact Rating | : | 10 Amps @250VAC1/30VDC1 |
: | 10 Amps @ 220VDC 1 | |
: | 7 Amps @ 220VDC 13 |
download pdf